Gwalior, Madhya Pradesh
GST No. 23BTSPM6846A2ZI
Call 08048952693 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 piece
Product Brochure
| Material | FRP |
| Usage/Application | Amusement Park |
| Capacity | 2 parson |
| Shape | Oval |
| Type | Electric |
| Brand | our |
| Automation Grade | Semi-Automatic |
| Age Group | 8 year upto |
| Power | input 110 to 240 volt AC |
| Voltage | 48 volt dc |
| Weight | 130kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Malls |
| Capacity | 1 child |
| Shape | Oval |
| Type | Electric |
| Speed | 25 km |
| Material | FRP |
| Brand | own |
| Automation Grade | Semi-Automatic |
| Age Group | 5 to 12 |
| Voltage | 12 volt dc |
| Weight | 50 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Adult |
| Capacity | 1 person |
| Shape | Oval |
| Speed | 30 km |
| Material | Fiber & Iron |
| Usage/Application | malls ,park , amusment park |
| Location Type | india |
| Automation Grade | Semi-Automatic |
| Weight | 130kg |
| Country of Origin | Made in India |
| Age group | 12+ |
Additional Information:
View Complete details